Muck Boots Women's Sizes
UK | CM | Inches |
---|---|---|
3 | 22 | 8.7 |
3.5 | 22.5 | 8.9 |
4 | 23 | 9.1 |
4.5 | 23.5 | 9.3 |
5 | 24 | 9.5 |
5.5 | 24.5 | 9.6 |
6 | 25 | 9.8 |
6.5 | 25.5 | 10.0 |
7 | 26 | 10.2 |
7.5 | 26.5 | 10.4 |
8 | 27 | 10.6 |
8.5 | 27.5 | 10.8 |
9 | 28 | 11 |
9.5 | 28.5 | 11.2 |
10 | 29 | 11.4 |
Adult Socks Sizes
UK | Size |
---|---|
3 | S |
4 | S |
5 | M |
6 | M |
7 | M |
8 | L |
9 | L |
10 | L |
11 | L |
12 | XL |
13 | XL |
14 | XL |
15 | XL |